Archive of stage 4 projects. Please e-mail Chris Graham if you spot any errors.
Title | Student Name | Supervisors | Programme | Year | Action* |
---|---|---|---|---|---|
Modelling Magnetic Activity in the Sun | Tim Whitbread | Dr. Paul Bushby | MMath | 2015 | View |
Sequential Monte Carlo for Markov jump processes | Matthew Upton | Dr Andrew Golightly | MMathStat | 2015 | View |
Statistical analysis of professional golf player abilities: based on the selection in the ryder cup | Nathan Thomas-Peter | Dr. P. Ansell | MMathStat | 2015 | View |
Coxeter Groups | Sarah Sigley | Dr. Stefan Kolb | MMath | 2015 | View |
An Investigation into the Effect of Regression to the Mean in Road Transport Safety | Lucy Robinson | Dr Lee Fawcett | MMathStat | 2015 | View |
Spherical Trigonometry Through the Ages | Lauren Roberts | Dr. Andrew Fletcher | MMath | 2015 | View |
Anomalous Diffusion of Point Vortices | Em Rickinson | Prof. Carlo F Barenghi Dr. Nick Parker | MMath | 2015 | View |
An analysis of nutritional intakes of secondary school children: an assessment of the impact of revised school food standards | Kaylin Purvor | John Matthews | MMathStat | 2015 | View |
Test Particles In Orbit Of A Schwarzschild Black Hole | Nichole Park | Prof. D. J. Toms | MMath | 2015 | View |
Collective Animal Behaviour: Fish Schools | Hayley E. L. Moore | Dr. Andrew Fletcher | MMath | 2015 | View |
Bayesian Analysis of Paired Comparison Data | Maciej Misiurfa | Dr. D. Henderson | MMathStat | 2015 | View |
Generalised -functions | Abigail Miller | Prof. David Toms | MMath | 2015 | View |
Gravitational Waves from the Big Bang | David Matthias | Prof. Ian Moss | MMath | 2015 | View |
Bayesian Inference for Sea-surge Extremes in the Gulf of Mexico | Alexandra Lee | Dr. Lee Fawcett | MMathStat | 2015 | View |
Statistical Models for the Prediction of Football Matches with Applications to Betting | Scott Lillico | Dr. Phil Ansell | MMathStat | 2015 | View |
Analysis of Extreme Rainfall over Multiple Time Aggregations | Eleanor Kennedy | Dr. Dave Walshaw | MMathStat | 2015 | View |
Percolation Theory: The Influence of Obstacles | Emma Jones | Dr. N. Parker | MMath | 2015 | View |
Distortions in Medical Ultrasound Imaging | E. Johns | Dr Nick Parker | MMath | 2015 | View |
Analysis of Longitudinal Data for Paediatric Brain Trauma | Lisa Henderson | Robin Henderson | MMathStat | 2015 | View |
Sample Size Re-estimation in Clinical Trials | Isabella Hatfield | Prof. J. N. S. Matthews | MMathStat | 2015 | View |
Probability Models for Speciation and Extinction | Naomi Hannaford | Dr. Tom Nye | MMathStat | 2015 | View |
Vortex Scattering In Bose-Einstein Condensates | Adam Griffin | Prof N. Proukakis Prof C. Barenghi | MMath | 2015 | View |
Static and Dynamic Properties of Bose-Einstein Condesates | James Graham | Prof. Nikolaos Proukakis | MMath | 2015 | View |
Modelling Environmental Extremes | Michael French | Dr. D. Walshaw | MMathStat | 2015 | View |
Modeling the Interactions Between Animals in a Group | Samuel Ford | Dr. A. Fletcher | MMath | 2015 | View |
Bogoliubov Transformations, Particle Creation and Entanglement | Darren Fletcher | Prof. David Toms | MMath | 2015 | View |
Statistical geometry of the magnetic fields in the multi-phase, turbulent interstellar medium | Cetin Can Evirgen | Dr Andrew Fletcher Professor Anvar Shukurov | MMath | 2015 | View |
Modelling the Proliferation of Human Stem Cells | Lesley Elliot | Dr. Nick Parker Prof. Anvar Shukurov | MMath | 2015 | View |
Untitled | Nathan Dixon | Professor Peter Jorgensen | MMath | 2015 | View |
Graphical techniques to detect and adjust for heterogeneity in meta-analysis | Karl Delargy | Dr. P. Avery | MMathStat | 2015 | View |
New Higgs Inflation for a Massive Scalar Field | Sean Blake Butters | Prof. Ian Moss | MMath | 2015 | View |
Cellular Automata Models of Volcanism | Olivia Butters | Dr Graeme Sarson Dr Paul Bushby | MMath | 2015 | View |
Prehistoric Population Dynamics and the Neolithic in Europe | Kieren Charles | Prof. Anvar Shukurov Dr. Andrew Baggaley | MMath | 2015 | View |
Mesogranulation in the quiet Sun | Martin Chambers | Dr. Paul Bushby | MMath | 2015 | View |
Analysis of Random Fields with Graph Theory | Victoria Buchanan | Prof. A. Shukurov Dr. A. Vdovina | MMath | 2015 | View |
Investigating How Particles Will Orbit Schwarzschild and Kerr Black Holes | Stuart Brown | Prof. D. Toms | MMath | 2015 | View |
Bayesian Inference for Directional Statistics and Applications | Thomas Brereton | Prof. Richard Boys | MMathStat | 2015 | View |
Josephson Effects within Atomic Bose-Einstein Condensates | Philip Boyle | Prof. Nikolaos Proukakis | MMath | 2015 | View |
Neutral Hydrogen In The Milky Way | Neil Wilyman | Dr. Andrew Fletcher | MMath | 2014 | View |
Bayesian Inference for Stochastic Dierential Equations with Application to Finance | Aleksandra Svalova | Dr Andrew Golightly | MMathStat | 2014 | View |
Black Holes and Particle Orbits | Richard A. N. Smith | Dr. D. Toms | MMath | 2014 | View |
Extensions of Modules | David Robertson | Prof. Peter Jørgensen | MMath | 2014 | View |
Magnetohydrodynamic Galactic Winds | Joseph Douglas Perry | Dr. Chris Graham Prof. Anvar Shukurov | MMath | 2014 | View |
Properties of Tracer Particles in Turbulence | Anthony Murphy | Prof. C. Barenghi | MMath | 2014 | View |
Modelling the Solar Dynamo with a Dynamic Non-linearity | Suzanne Menice | Dr. Paul Bushby | MMath | 2014 | View |
Analysis of AB/BA Crossover Trials with Missing Data | Rosie Mellors | Prof. J. Matthews | MMathStat | 2014 | View |
Predicting the unpredictable: An Extreme Value analysis of rainfall data | Joseph Matthews | Dr. D. Walshaw | MMathStat | 2014 | View |
Particle Dynamics of Matter-Wave Solitons | Imogen Large | Dr, Nick Parker | MMath | 2014 | View |
Bayesian inference for ranking models applied to Formula One data | Liam Kirrane | Dr. Daniel Henderson | MMathStat | 2014 | View |
Modelling Magnetic Activity in the Sun | Joshua Kirk | Dr. P. J. Bushby | MMath | 2014 | View |
A copula approach to spatio-temporal modelling | Aamir Khan | Prof. R. Boys | MMathStat | 2014 | View |
Galactic Dynamo Action in Spherical Geometry | James Hollins | P. Bushby A. Shukurov | MMath | 2014 | View |
Bayesian Analysis of Segment Number Variation in Centipedes | Charlotte Holland | Dr, Malcolm Farrow | MMathStat | 2014 | View |
Assigning reasons for decisions based on model scores | Amy Hetherington | Dr. P. Ansell | MMathStat | 2014 | View |
Chaotic Motion in a Central Force and Magnetic Field | Ann Crow | Professor Ian Moss | MMath | 2014 | View |
Bayesian Inference for Environmental Extremes | Katie Connor | Dr. L. Fawcett | MMathStat | 2014 | View |
Bose-Einstein Condensation | Thomas Bland | Prof. Nick Proukakis | MMath | 2014 | View |
Exploring the Behaviour of Multiple Vortices and Hexagonal Lattice Formations | Hayley Bishop | Prof. Carlo Barenghi | MMath | 2014 | View |
Gyroscopic Precessions in Relativity and Gravitoelectromagnetism | Paul Bennett | Prof. D. Toms | MMath | 2014 | View |
Statistical Modelling of Extreme Rainfall | T. W. Anderson | Dr. D. Walshaw | MMathStat | 2014 | View |
More results found - try restricting your search |